Work Visa Income Calculator
NOTE: Enter information into the yellow fields only: | NTD to CAD = | CAD to PESO = | USD to NTD = |
- 1. WORK INCOME COMPUTATION
- 2. LOAN SCHEDULE & COMPUTATION - AMORTIZATION
- 3. ANNUAL INCOME, COSTS & TOTAL SAVINGS
Cash Requirements for Student & Loan Calculator
Work Visa Income Illustration | ||||||||||||||
Status / Number of Worker | ||||||||||||||
If Married, Are you going together? | ||||||||||||||
With Child? / Number of dependent child | ||||||||||||||
Will apply for ANPL | ||||||||||||||
Loan Amount Needed in CAD | ||||||||||||||
How much is your Down payment in CAD? | ||||||||||||||
Loan Amount (NET) | ||||||||||||||
Loan Term | ||||||||||||||
Annual Interest Rate | % | |||||||||||||
Monthly Payment in CAD | ||||||||||||||
Interest Only | ||||||||||||||
Loan Payment Start | this must be less than or equal to loan term | |||||||||||||
Province of Canada | Monthly expense budget depends on where in Canada | |||||||||||||
Minimum Wage / Hour CAD | Minimum wage depends on which province in Canada | |||||||||||||
Increase in Wage / Hour CAD | Wage with increased | |||||||||||||
YEAR INCREASE | Year when to apply the increased in Salary | |||||||||||||
Annual Tax Rate | Tax rate rate depends on which province in Canada | |||||||||||||
II. Overtime | ||||||||||||||
PRINCIPAL APPLICANT | Enter number of hours overtime in 1 year (52 weeks) | |||||||||||||
SPOUSE | Enter number of hours overtime in 1 year (52 weeks) | |||||||||||||
ASSUMPTIONS ON LIVING EXPENSES | |||||||||||||
in CAD | |||||||||||||
Accommodation | |||||||||||||
Food | |||||||||||||
Clothing | |||||||||||||
Entertainment | |||||||||||||
Health insurance | |||||||||||||
Transportation | |||||||||||||
Phone bill | |||||||||||||
Internet | |||||||||||||
Utilities | |||||||||||||
Miscellaneous | |||||||||||||
Total living expenses | |||||||||||||
PH Remittance / Start Year | |||||||||||||
Potential Income Earned in Canada
YEAR 1 | |||||||||||
A. Principal Applicant | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Per Week | |||||||||||
Per Year | |||||||||||
Overtime | |||||||||||
Total Per Year | |||||||||||
Total After Tax | |||||||||||
B. Spouse | |||||||||||
Per Week | |||||||||||
Per Year | |||||||||||
Overtime | |||||||||||
Total Per Year | |||||||||||
Total After Tax | |||||||||||
C. Combine Income | |||||||||||
Total Per Year | |||||||||||
Total After Tax | |||||||||||
YEAR 2 | |||||||||||
A. Principal Applicant | |||||||||||
Per Week | |||||||||||
Per Year | |||||||||||
Overtime | |||||||||||
Total Per Year | |||||||||||
Total After Tax | |||||||||||
B. Spouse | |||||||||||
Per Week | |||||||||||
Per Year | |||||||||||
Overtime | |||||||||||
Total Per Year | |||||||||||
Total After Tax | |||||||||||
C. Combine Income | |||||||||||
Total Per Year | |||||||||||
Total After Tax | |||||||||||
YEAR 3 | |||||||||||
A. Principal Applicant | |||||||||||
Per Week | |||||||||||
Per Year | |||||||||||
Overtime | |||||||||||
Total Per Year | |||||||||||
Total After Tax | |||||||||||
B. Spouse | |||||||||||
Per Week | |||||||||||
Per Year | |||||||||||
Overtime | |||||||||||
Total Per Year | |||||||||||
Total After Tax | |||||||||||
C. Combine Income | |||||||||||
Total Per Year | |||||||||||
Total After Tax |
YEAR 4 | |||||||||||
A. Principal Applicant | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Per Week | |||||||||||
Per Year | |||||||||||
Overtime | |||||||||||
Total Per Year | |||||||||||
Total After Tax | |||||||||||
B. Spouse | |||||||||||
Per Week | |||||||||||
Per Year | |||||||||||
Overtime | |||||||||||
Total Per Year | |||||||||||
Total After Tax | |||||||||||
C. Combine Income | |||||||||||
Total Per Year | |||||||||||
Total After Tax | |||||||||||
YEAR 5 | |||||||||||
A. Principal Applicant | |||||||||||
Per Week | |||||||||||
Per Year | |||||||||||
Overtime | |||||||||||
Total Per Year | |||||||||||
Total After Tax | |||||||||||
B. Spouse | |||||||||||
Per Week | |||||||||||
Per Year | |||||||||||
Overtime | |||||||||||
Total Per Year | |||||||||||
Total After Tax | |||||||||||
C. Combine Income | |||||||||||
Total Per Year | |||||||||||
Total After Tax |
Step 2. Loan Schedule
LOAN PAYMENT in CANADIAN DOLLAR (CAD) if any | |||||||||||||
Loan - First Year | |||||||||||||
Loan - Second Year | |||||||||||||
Loan - Third Year | |||||||||||||
Loan - Fourth Year | |||||||||||||
Loan - Fifth Year | |||||||||||||
LOAN PRE-PAYMENT EVERY END OF THE YEAR in CANADIAN DOLLAR (CAD)ny | |||||||||||||
Year 1 | |||||||||||||
Year 2 | |||||||||||||
Year 3 | |||||||||||||
Year 4 | |||||||||||||
Year 5 |
Loan Computation - Amortization
Loan Information | |||||||||||||
Loan Amount | |||||||||||||
Annual Interest Rate | % | ||||||||||||
Term of Loan in Years | |||||||||||||
First Payment Date | |||||||||||||
Payment Frequency | |||||||||||||
Compound Period | |||||||||||||
Payment Type | |||||||||||||
Rounding | |||||||||||||
Periods Per Year | |||||||||||||
Compound Period | |||||||||||||
Payment Type | |||||||||||||
Months Per Period | |||||||||||||
Number of Periods | |||||||||||||
Rounding Option | |||||||||||||
Summary Rate (per period) | |||||||||||||
Monthly Payment |
Loan Schedule
LOAN PAYMENT in CANADIAN DOLLAR (CAD) if any | number of year | ||||||||||||
Loan - First Year | 1 | ||||||||||||
Loan - Second Year | 2 | ||||||||||||
Loan - Third Year | 3 | ||||||||||||
Loan - Fourth Year | 4 | ||||||||||||
Loan - Fifth Year | 5 | ||||||||||||
LOAN PRE-PAYMENT EVERY END OF THE YEAR in CANADIAN DOLLAR (CAD)ny | |||||||||||||
Year 1 | 1 | ||||||||||||
Year 2 | 2 | ||||||||||||
Year 3 | 3 | ||||||||||||
Year 4 | 4 | ||||||||||||
Year 5 | 5 |
Balloon Payment
Inputs | |||||||||||||
Loan Amount | |||||||||||||
Annual Interest Rate | |||||||||||||
Number of Payments | |||||||||||||
Begin Date | |||||||||||||
Interest Only | |||||||||||||
Summary | |||||||||||||
Monthly Payment | |||||||||||||
Balloon Payment, no rounding | |||||||||||||
Balloon Payment |
Step 3. Calculate your annual income, costs, and total savings in Canada (automatic calculation)
YEAR 1 | CAD | PESO | Remarks | ||||||||||
Annual Income | Monthly living expenses X 12 months | ||||||||||||
Annual living expenses | Monthly remittance to the Phils x 12months | ||||||||||||
PH Remittance | Monthly loan payments X 12 months | ||||||||||||
Annual loan pay back | Annual Loan Prepayment | ||||||||||||
Loan Pre - Payment | Money in the bank after Year 1 | ||||||||||||
Balance/money on the bank | |||||||||||||
YEAR 2 | CAD | PESO | 2nd Year Income | ||||||||||
Annual Income | Monthly living expenses X 12 months | ||||||||||||
Annual living expenses | Monthly remittance to the Phils x 12months | ||||||||||||
PH Remittance | Monthly loan payments X 12 months | ||||||||||||
Annual loan pay back | Annual Loan Prepayment | ||||||||||||
Balloon Payment | Money in the bank after Year 2 | ||||||||||||
Balance/money on the bank | |||||||||||||
YEAR 3 | CAD | PESO | 3rd Year Income | ||||||||||
Annual Income | Monthly living expenses X 12 months | ||||||||||||
Annual living expenses | Monthly remittance to the Phils x 12months | ||||||||||||
PH Remittance | Monthly loan payments X 12 months | ||||||||||||
Annual loan pay back | Annual Loan Prepayment | ||||||||||||
Loan Pre - Payment | Money in the bank after Year 3 | ||||||||||||
Balance/money on the bank | |||||||||||||
YEAR 4 | CAD | PESO | 4th Year Income | ||||||||||
Annual Income | Monthly living expenses X 12 months | ||||||||||||
Annual living expenses | Monthly remittance to the Phils x 12months | ||||||||||||
PH Remittance | Monthly loan payments X 12 months | ||||||||||||
Annual loan pay back | Annual Loan Prepayment | ||||||||||||
Loan Pre - Payment | Money in the bank after Year 4 | ||||||||||||
Balance/money on the bank | |||||||||||||
YEAR 5 | CAD | PESO | 5th Year Income | ||||||||||
Annual Income | Monthly living expenses X 12 months | ||||||||||||
Annual living expenses | Monthly remittance to the Phils x 12months | ||||||||||||
PH Remittance | Monthly loan payments X 12 months | ||||||||||||
Annual loan pay back | Annual Loan Prepayment | ||||||||||||
Loan Pre - Payment | Money in the bank after Year 5 | ||||||||||||
Balance/money on the bank |
Step 3.A Calculate your potential income in Canada (automatic calculation based on assumptions)
POTENTIAL INCOME EARNED IN CANADA (DURING STUDY PROGRAM - 1st to 2nd YEAR) | ||||||||||
YEAR 1 | ||||||||||
A | Part 1: Student | CAD | PHP | |||||||
Income during school semester (8 months per year) |
per week | |||||||||
per year | ||||||||||
sub total per year | ||||||||||
B | ||||||||||
Income during school breaks (4 months per year) |
per week | |||||||||
per year | ||||||||||
overtime | ||||||||||
sub total per year | ||||||||||
C | Total A + B combined | total per year | ||||||||
total after tax | ||||||||||
D | Part 2: Spouse 1(if applicable) | |||||||||
Income all year round (12 months) |
per week | |||||||||
per year | ||||||||||
overtime | ||||||||||
total per year | ||||||||||
total after tax | ||||||||||
E | Part 1 + 2 Combined | |||||||||
total per year | ||||||||||
total after tax | ||||||||||
YEAR 2 | ||||||||||
A | Part 1: Student | CAD | PHP | |||||||
Income during school semester (8 months per year) |
per week | |||||||||
per year | ||||||||||
sub total per year | ||||||||||
B | ||||||||||
Income during school breaks (4 months per year) |
per week | |||||||||
per year | ||||||||||
overtime | ||||||||||
sub total per year | ||||||||||
C | Total A + B combined | total per year | ||||||||
total after tax | ||||||||||
D | Part 2: Spouse 1(if applicable) | |||||||||
Income all year round (12 months) |
per week | |||||||||
per year | ||||||||||
overtime | ||||||||||
total per year | ||||||||||
total after tax | ||||||||||
E | Part 1 + 2 Combined | |||||||||
total per year | ||||||||||
total after tax | ||||||||||
POTENTIAL INCOME EARNED IN CANADA (POST GRADUATE WORK PROGRAM - 3rd to 5th YEAR | ||||||||||
Graduated Student and Spouse can both work full time | ||||||||||
YEAR 3 | ||||||||||
A | Part 1: Graduated Student | CAD | PHP | |||||||
Income all year round (12 months) |
per week | |||||||||
per year | ||||||||||
overtime | ||||||||||
total per year | ||||||||||
total after tax | ||||||||||
B | Part 2: Spouse (if applicable) | CAD | PHP | |||||||
Income all year round (12 months) |
per week | |||||||||
per year | ||||||||||
overtime | ||||||||||
total per year | ||||||||||
total after tax | ||||||||||
C | Part 1 + 2 Combined | |||||||||
total per year | ||||||||||
total after tax | ||||||||||
YEAR 4 | ||||||||||
A | Part 1: Graduated Student | CAD | PHP | |||||||
Income all year round (12 months) |
per week | |||||||||
per year | ||||||||||
overtime | ||||||||||
total per year | ||||||||||
total after tax | ||||||||||
B | Part 2: Spouse (if applicable) | CAD | PHP | |||||||
Income all year round (12 months) |
per week | |||||||||
per year | ||||||||||
overtime | ||||||||||
total per year | ||||||||||
total after tax | ||||||||||
C | Part 1 + 2 Combined | |||||||||
total per year | ||||||||||
total after tax | ||||||||||
YEAR 5 | ||||||||||
A | Part 1: Graduated Student | CAD | PHP | |||||||
Income all year round (12 months) |
per week | |||||||||
per year | ||||||||||
overtime | ||||||||||
total per year | ||||||||||
total after tax | ||||||||||
B | Part 2: Spouse (if applicable) | CAD | PHP | |||||||
Income all year round (12 months) |
per week | |||||||||
per year | ||||||||||
overtime | ||||||||||
total per year | ||||||||||
total after tax | ||||||||||
C | Part 1 + 2 Combined | |||||||||
total per year | ||||||||||
total after tax |
WORK VISA INCOME ILLUSTRATION RECAP
YEAR 1 | Expenses - Annual | Income - Annual | ||||
Php | CAD | Php | CAD | |||
Annual Living Expenses | ||||||
Annual Loan Pay Back | ||||||
Loan Pre-Payment | ||||||
PH Remittance | ||||||
Total | ||||||
SAVINGS |
YEAR 2 | Expenses - Annual | Income - Annual | ||||
Php | CAD | Php | CAD | |||
Annual Living Expenses | ||||||
Annual Loan Pay Back | ||||||
Loan Pre-Payment | ||||||
PH Remittance | ||||||
Total | ||||||
SAVINGS |
YEAR 3 | Expenses - Annual | Income - Annual | ||||
Php | CAD | Php | CAD | |||
Annual Living Expenses | ||||||
Annual Loan Pay Back | ||||||
Loan Pre-Payment | ||||||
PH Remittance | ||||||
Total | ||||||
SAVINGS |
YEAR 4 | Expenses - Annual | Income - Annual | ||||
Php | CAD | Php | CAD | |||
Annual Living Expenses | ||||||
Annual Loan Pay Back | ||||||
Loan Pre-Payment | ||||||
PH Remittance | ||||||
Total | ||||||
SAVINGS |
YEAR 5 | Expenses - Annual | Income - Annual | ||||
Php | CAD | Php | CAD | |||
Annual Living Expenses | ||||||
Annual Loan Pay Back | ||||||
Loan Pre-Payment | ||||||
PH Remittance | ||||||
Total | ||||||
SAVINGS |